Breaking News
Get 40% Off 0
💰 Warren Buffett reveals a $6.72 billion stake in Chubb Copy Portfolios

Stocks Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Exxon Mobil 118.23 118.31 118.46
BHP Group ADR 63.42 63.55 63.90
Microsoft 422.35 423.08 423.48
Walmart 59.46 59.63 59.69
Apple 189.25 189.75 189.98
Procter&Gamble 166.05 166.25 166.33
HSBC 700.55 703.02 704.15
General Electric 161.67 162.39 163.91
Alphabet A 172.28 172.47 172.87
IBM 167.76 167.88 168.12
Bank of America 38.75 38.80 38.82
Deutsche Bank AG 16.029 16.075 16.097
Shell 33.43 33.49 33.65
Nestle 95.15 95.23 95.43
Santander 4.8113 4.8181 4.8338
Electricite de France 12.01 12.01 12.01
Eni SpA 15.034 15.059 15.116
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email